| MSU/USDA RUP Record Keeping Project | ||||||||||||||||||||
| Requirements A, B, C: | Components 1, 2, 3, 4, 5, 6: | |||||||||||||||||||
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||
| Established Agent: Crow Indian Reservation, Latonna Old Elk | Contact Agent. Tribal Extension/PAT activities coordinated in Yellowstone Co. which is Region 5. | |||||||||||||||||||
| 2006 | June | July | August 1-15 | August 16 - 30 | September | October | November | December | ||||||||||||
| Agent Type, A | Steering #1 | Steering #1, Publicity #3, Impact #6 | Steering #1 | Draft Year end summary | ||||||||||||||||
| New Agent: Mary Lou Remington, Fort Peck Reservation Agent. Training to be coordinated by Gina Snyder, Roosevelt Co. | Contacted Gina Snyder. Hold That Date text. | "Hold That Date" and survey mailed Aug 15th to 70 tribal members with a self addressed return envelope. Input from tribal land committee will be sought at a future land committee meeting. | Shelley Kirn, Environmental Enforcement for the Fort Peck Indian Reservation asked for training suggestions. Paul Finnicum, Turtle Mountain Tribal Liason suggested contacting Indian farmer rancher group (Kim Murray President). Content of training should not be any different than any other training. Carrie Sue Archdale, Fort Peck Community College. | Pest Management Training Draft. | Roosevelt. 6 Native American apllicators trained. All but 1 live on reservation. All of them rent land from the Tribe. 25 Non-indians that rent tribal land. | |||||||||||||||
| Agent Type, A | Publicity #3, Impact #6 | Draft Year end summary | ||||||||||||||||||
| Established Agent: Kirk Denny, Northern Cheyenne Reservation Agent | Contacted K. Denny. 4 -5 non-res. (Rosebud-Tres), 3 - 5 N. Chyenne initial PAT, 3 - 5 Tribal/Govt. and PAT. | Reserved facillities at Chief Dull Knife College. "Hold That Date" newsletter and survey will be mailed to reservation list. | Pest Management Training Draft. | Northern Cheyenne
Sent out 50 survey request to land owners and livestock producers none returned. Government license A potential licensee at the time of the training, a Natural Resources directory on charge of the Tribe noxious weed program attended the training but was permanently laid off shortly there thereafter. Consequently the N. Cheyenne government no longer has a PAT license. Currant natural resource program directors are not substantial land owners with a need for private applicator license. Private License 2006 training renewed 3 existing private applicator licenses, trained 4 new Cheyenne Private Licenses and one from the Crow agency. Some land owners do not perceive value in a license to purchase herbicides they can not afford to apply. Additionally the current market has lots of non-restricted alternatives; curtail, milestone, 2-4d which also have a much lower record keeping requirement. |
||||||||||||||||
| Agent Type, A | Draft Year end summary | |||||||||||||||||||
| No Agent, Rosebud - Treasure Co. | Contacted interm Agent, Jennifer Anderson. Will combine with N. Cheyenne | Will send "Hold That Date" to Rosebud-Tres. clients needing recertification. | Pest Management Training Draft. Combine with N. Cheyenne for Pest Management Training. | Rosebud combined with N. Cheyenne | ||||||||||||||||
| Agent Type, A | Draft Year end summary | |||||||||||||||||||
| Established Agent: Crow Indian Reservation, Latonna Old Elk | Greg Murfiit: Letting Kirk take the ball and run is fine with guidance from you. However now that I think about it I am not sure of the logistics of a private/governmental applicator joint recertification class. The materials, content and record keeping requirements are different? Please also keep in mind that Rande has a dealer training in Billings on Oct 13th, and finally that even though the Little Bighorn College training is not a recertification training it should be high priority because the target is right on, and finally if the dates could correlate for the two trainings that would be ideal. | Greg Murfitt: Contacted Agent, Latonna Old Elk who said she had a speaker in mind for the Big Horn formulation talk but the person would need some financial assistance. I suggested talking to Will for possible help (grant funds) for the breaks and lunch. | Big Horn training was cancelled due to lack of participants. Rescheduled for October 2007. | Crow Reservation (Yellowstone Co.) 1 private applicator trained at PMT during N. Cheyenne session. | ||||||||||||||||
| Agent Type, A | ||||||||||||||||||||
| Retiring / No Agent: Don Addy, Fort Belknap Reservation Agent | Contacted Marko Monoukian, Phillips Co. Agent. Typically Fort Belknap is associated with Havre and PAT Region 3. Recertification occurred in 2005. | PAT Region 3, recertification carried out in 2005 | ||||||||||||||||||
| February | March 1 - 15 | March 16 - 30 | April 1 - 15 | April 16 - 30 | May 1 - 15 | May 16 - 30 | June | July | August | September | October 1 - 15 | October 16 - 30 | November | December | ||||||
| Agent Type, A | Steering #1 | Publicity #3 | Steering #1 | Publicity #3 | Spring Meeting #4 | Steering #1 | Impact #6 | Impact #6 | Fall Meeting #4 | Draft Year end summary | ||||||||||
| New Reservation Agent: Rene Kittle, Flathead Reservation Agent | Tribal Meeting, Pablo Feb. 7.
- Committee input on agenda |
Newsletter 1, PAT Hold the Date | Tribal and Reservation Agent
Dinner, Comfort Inn Bozeman, 5:30 pm Monday, March 20, 2006. - Inform of purpose and request input |
Newsletter 2, Article, website, and early registration - News Release | April 20 - 21 Flathead Spring Pre season training and testing. See Agendas 2006, Flathead Spring Pre season training and testing | Western Region Pesticide Meeting, May 17-18, 2006 | Impliment post session testimonials and diary survey | Develop Budget for USDA Discretionary funds | Summary Record Keeping Project, Renne Kittle. | Cancelled due to lack of participant intertest. | Flathead 46 participants including 5 private applicators. 1,339 acres were treated with a vireity of IPM practices by licensed participants in addition to acres contracted top commercial applicators. | |||||||||
| Impact #6 | Impact #6 | Impact #6 | Impact #6 | |||||||||||||||||
| Survey (draft) mailing 1st week | Survey Results | Record Keeping Project Impact Interview | Record Keeping Project Impact Follow-up survey results | |||||||||||||||||
| Survey follow-up request 2nd week | ||||||||||||||||||||
| Newsletter 1 - Hold the Date | Newsletter 2 - Article, Website, and Sign ups | |||||||||||||||||||
| Press Release - Tribal Newspaper | ||||||||||||||||||||